Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11201 Chalon Road 39 59 70,000 $400,000,000 $5,714 134 days
607 Siena Way 8 20 N/A $135,000,000 Unknown 34 days
1261 Angelo Drive 16 27 50,000 $135,000,000 $2,700 700 days
7661 Curson Terrace 7 12 22,000 $125,000,000 $5,681 98 days
100 Rockledge Road 8 15 14,434 $112,000,000 $7,759 46 days
1200 Bel Air Road 12 17 N/A $99,950,000 Unknown 105 days
32229 Coast Hwy N/A N/A N/A $95,000,000 Unknown 81 days
32229 Coast Hwy 10 8 4,900 $95,000,000 $19,387 81 days
729 Bel Air Road 9 20 18,784 $95,000,000 $5,057 572 days
28824 Cliffside Drive 9 15 17,701 $90,000,000 $5,084 76 days
26848 Pacific Coast Highway 7 11 15,430 $88,000,000 $5,703 91 days
1900 Spindrift Dr 10 17 12,981 $87,500,000 $6,740 102 days
31062 Casa Grande 7 8 21,500 $85,000,000 $3,953 168 days
31062 Casa Grande N/A N/A N/A $85,000,000 Unknown 297 days
53370 Ross Avenue 10 19 35,370 $85,000,000 $2,403 306 days
9126 Cordell Drive 4 7 23,894 $85,000,000 $3,557 313 days
16401 Calle Feliz 26 32 15,000 $84,950,000 $5,663 119 days
16401 Calle Feliz 26 22 15,000 $84,950,000 $5,663 463 days
62200 Jackson Street N/A N/A N/A $79,000,000 Unknown 113 days
8875 THRASHER Avenue 6 9 16,100 $76,000,000 $4,720 46 days
8875 THRASHER N/A N/A N/A $76,000,000 Unknown 52 days
929 Border Avenue N/A N/A N/A $76,000,000 Unknown 6966 days
12707 Huasna Road N/A N/A N/A $75,000,000 Unknown 169 days
13058 Rivers Road 7 10 11,724 $70,000,000 $5,970 83 days
Puerto Morelos, Quintana Roo, Cancun Mexico N/A N/A N/A $69,999,999 Unknown 571 days
Average: 3.4 2.9 2,150 $1,343,246 $645 42 days
Viewing 1 - 25 of 85536
Viewing 1 - 25 of 85536
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1000 Calle Real N/A N/A N/A $70,000,000 Unknown 151 days
10351 Grant Line Road N/A N/A N/A $57,825,900 Unknown 1609 days
5066 Clayton Road 20 15 10,100 $55,000,000 $5,445 479 days
1031 Bel Air Court 37 46 42,243 $54,350,000 $1,286 158 days
10250 W Sunset Boulevard 14 25 30,000 $43,500,000 $1,450 144 days
696 & 690 S Coast N/A N/A N/A $40,000,000 Unknown 41 days
1 Shell Beach 6 9 9,572 $37,800,000 $3,949 10 days
1140 Laurel Way 4 7 5,889 $25,000,000 $4,245 82 days
12921 MARLBORO Street 5 9 9,710 $25,000,000 $2,574 167 days
813 N Alpine Drive 7 10 11,000 $25,000,000 $2,272 228 days
9265 Robin Drive 5 7 11,179 $24,995,000 $2,235 48 days
5 Pelican Vista Drive 4 6 8,176 $24,995,000 $3,057 361 days
602 Mountain Drive N/A N/A N/A $24,950,000 Unknown 1329 days
1434 Acres N/A N/A N/A $24,296,105 Unknown 1218 days
1434 Acres N/A N/A N/A $24,296,105 Unknown 1218 days
5640 Santa Monica Boulevard N/A N/A 57,664 $24,000,000 $416 536 days
30810 Broad Beach Road 5 7 4,036 $21,500,000 $5,327 109 days
1636 N Verdugo Road 98 85 59,257 $21,000,000 $354 90 days
1716 Ocean Front 6 6 4,813 $19,999,000 $4,155 22 days
600 Eucalyptus Avenue 6 9 10,140 $19,995,000 $1,971 10 days
1116 Chantilly Road 7 16 18,500 $19,995,000 $1,080 190 days
28517 Pacific Coast Highway N/A N/A N/A $19,500,000 Unknown 168 days
22525 Rolling Hills Road 8 10 10,024 $18,998,000 $1,895 72 days
820 N Roxbury Drive 6 9 8,434 $18,500,000 $2,193 104 days
5010 Cabrillo N/A N/A N/A $18,250,000 Unknown 1111 days
Average: 3.3 2.6 1,939 $1,136,170 $1,312 10 days
Viewing 1 - 25 of 23333
Viewing 1 - 25 of 23333
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Cassou Road N/A N/A N/A $825,900 $650,000,000 Unknown 170 days 6/25/26
311 13 28th Street N/A N/A N/A $700,000 $589,875,000 Unknown 79 days 5/19/26
2921 Alwood Court 2 2 916 $449,500 $469,500,000 $512,554 6 days 9/3/26
10644 Bellagio Road 7 20 28,725 $170,000,000 $130,000,000 $4,525 68 days 7/2/26
2910 Sycamore Canyon Road 7 14 15,006 $65,000,000 $60,000,000 $3,998 43 days 4/30/26
27832 Pacific Coast Highway 6 8 8,775 $74,500,000 $55,000,000 $6,267 279 days 7/29/26
3512 Ocean Boulevard 5 11 11,628 $51,980,000 $48,500,000 $4,170 96 days 7/2/26
No address 11 20 27,000 $49,995,000 $47,750,000 $1,768 884 days 7/26/26
1111 Calle Vista Drive 7 10 10,286 $59,500,000 $47,000,000 $4,569 0 days 3/16/26
410 Trousdale Place 5 9 18,344 $59,485,000 $46,950,000 $2,559 226 days 6/23/26
11860 Kiowa Avenue 180 151 105,369 $52,000,000 $46,350,000 $439 0 days 4/1/26
1005 Benedict Canyon Drive 7 10 N/A $41,250,000 $41,250,000 Unknown 0 days 4/14/26
1 Clear Water 6 10 12,347 $42,995,000 $38,900,000 $3,150 140 days 8/3/26
3100 Sonoma Mountain Road 10 10 14,966 $39,995,000 $38,500,000 $2,572 60 days 8/21/26
178 Atherton Avenue 7 12 12,854 $39,950,000 $38,000,000 $2,956 30 days 8/26/26
17 High Water 6 9 12,500 $39,950,000 $38,000,000 $3,040 43 days 6/8/26
9255 Doheny Road Unit PH 3 6 7,365 $39,500,000 $36,000,000 $4,887 79 days 6/30/26
27910 Pacific Coast Highway 4 7 5,154 $35,000,000 $35,000,000 $6,790 0 days 5/22/26
2668 Bayshore Drive 5 5 6,550 $33,500,000 $33,500,000 $5,114 0 days 4/7/26
3191 Padaro Lane 5 7 7,544 $42,000,000 $33,333,333 $4,418 62 days 6/26/26
2100 Stratford Circle 8 12 17,254 $39,900,000 $32,000,000 $1,854 253 days 7/9/26
1005 N Alpine Drive 4 6 4,351 $39,500,000 $31,750,000 $7,297 304 days 4/28/26
1005 N Alpine Drive N/A N/A N/A $39,500,000 $31,750,000 Unknown 304 days 4/28/26
24824 Pacific Coast Highway 8 11 6,742 $35,995,000 $31,250,000 $4,635 0 days 6/15/26
684 Firth Avenue 6 10 12,652 $34,995,000 $31,000,000 $2,450 38 days 5/28/26
Average: 3.3 2.6 1,904 $1,130,204 $1,137,036 $606 47 days
Viewing 1 - 25 of 110626
Viewing 1 - 25 of 110626

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.