Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3503 Udall 3 3 1,987 $1,800,000 $905 6 days
741 Rosecrans 4 4 4,173 $8,750,000 $2,096 6 days
3765 Southernwood Way 5 3 3,632 $3,250,000 $894 10 days
350 San Elijo 3 6 3,712 $3,499,000 $942 12 days
2955 Farragut 3 3 1,931 $1,649,000 $853 20 days
3235 Fenelon 5 3 2,491 $2,650,000 $1,063 25 days
3426 Wisteria Drive 2 1 1,149 $1,600,000 $1,392 27 days
3222 Hill Street 3 3 2,459 $1,995,000 $811 27 days
827 Rosecrans St 4 4 3,529 $4,899,900 $1,388 27 days
3761 Oleander Dr 3 3 1,642 $1,790,000 $1,090 28 days
3428 Quimby Street 3 2 2,061 $1,950,000 $946 32 days
2985 Farragut Rd 3 3 1,931 $1,695,000 $877 38 days
2204 Rosecrans 4 3 1,665 $1,695,000 $1,018 18 days
3765 Elliott Street 4 3 1,700 $1,795,000 $1,055 38 days
3542 Wawona Dr 3 2 1,280 $1,184,900 $925 46 days
Average: 3.7 3.3 2,495 $2,691,088 $1,067 55 days
Viewing 1 - 15 of 26
Viewing 1 - 15 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3623 Fenelon 3 2 1,743 $1,995,000 $1,144 2 days
3111 Dumas 3 2 1,865 $1,875,000 $1,005 10 days
3434 Jennings St 4 4 2,700 $2,875,000 $1,064 13 days
678 Silvergate Ave 5 3 2,764 $2,950,000 $1,067 15 days
2318 Plum St 4 5 2,626 $2,499,000 $951 13 days
3577 Addison St 3 2 1,634 $1,980,000 $1,211 16 days
2328 LUCERNE DRIVE 3 2 1,312 $1,369,000 $1,043 28 days
3647 Hyacinth 3 3 1,926 $2,200,000 $1,142 51 days
3517 Poe Street 2 2 957 $1,090,000 $1,138 53 days
2785 E Bainbridge 3 3 1,931 $1,695,000 $877 38 days
510 San Fernando St 4 3 3,885 $5,500,000 $1,415 58 days
776 Silvergate Ave 4 3 2,344 $2,975,000 $1,269 12 days
874 Harbor View W 3 4 2,708 $3,395,000 $1,253 74 days
3296 Talbot 5 3 1,716 $1,850,000 $1,078 76 days
965 Rosecrans Street 4 5 1,581 $2,200,000 $1,391 17 days
Average: 3.4 3.1 2,111 $2,426,352 $1,160 51 days
Viewing 1 - 15 of 17
Viewing 1 - 15 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3417 Hugo St 3 2 1,830 $1,600,000 $1,555,000 $849 4 days 9/4/26
3760 Trudy Lane 3 3 3,143 $2,995,000 $3,100,000 $986 5 days 9/4/26
880 Tarento Drive 2 2 1,233 $1,550,000 $1,454,000 $1,179 24 days 9/4/26
3145 Kellogg Street 4 4 3,819 $3,450,000 $3,450,000 $903 3 days 9/2/26
3333 Hill St 3 2 2,049 $1,950,000 $1,950,000 $951 0 days 8/28/26
3466 WISTERIA DR 2 1 848 $1,299,000 $1,275,000 $1,503 44 days 8/28/26
3026 Poinsettia Dr 4 2 1,616 $1,295,000 $1,200,000 $742 63 days 8/26/26
3120 Curtis 3 2 1,585 $1,749,000 $1,745,000 $1,100 34 days 8/24/26
2035 Evergreen 4 4 4,392 $5,325,000 $5,325,000 $1,212 0 days 8/21/26
3619 Lotus Drive 3 2 2,115 $1,925,000 $1,900,000 $898 8 days 8/18/26
3449 Macaulay St 4 4 2,587 $1,599,000 $1,585,000 $612 17 days 8/11/26
3017 Goldsmith St 4 2 1,794 $1,750,000 $1,723,000 $960 19 days 8/10/26
858 Rosecrans 3 4 2,340 $2,799,999 $2,700,000 $1,153 55 days 8/6/26
2020 Willow Street 4 5 2,626 $2,250,000 $2,250,000 $856 9 days 8/4/26
2830 Noren Place 3 4 2,374 $3,850,000 $3,450,000 $1,453 123 days 8/4/26
Average: 3.4 2.8 2,255 $2,251,786 $2,219,434 $1,044 19 days
Viewing 1 - 15 of 38
Viewing 1 - 15 of 38

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.