Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3444 Crown Point Drive Unit 3444/3442 5 5 4,166 $8,000,000 $1,920 0 days
737 Whiting Court 3 2 1,083 $1,899,000 $1,753 1 day
3795 Ocean Front Walk 6 6 3,385 $8,885,000 $2,624 5 days
724 Seagirt Ct 3 3 1,487 $2,395,000 $1,610 4 days
No address 4 2 1,538 $2,600,000 $1,690 6 days
1468 Yost Drive 3 3 3,083 $3,250,000 $1,054 7 days
1529 Beryl St 3 2 1,200 $1,949,000 $1,624 11 days
2402 Alto Cerro Circle 4 4 3,613 $3,495,000 $967 12 days
818 Queenstown Court 3 3 1,354 $2,450,000 $1,809 18 days
4120 Bayard St 3 4 3,624 $3,165,000 $873 24 days
851 53 Sapphire 6 6 2,759 $3,195,000 $1,158 25 days
728 Jamaica Court 4 4 2,386 $2,999,000 $1,256 28 days
4835 Academy St 4 4 2,929 $2,949,000 $1,006 32 days
749 Zanzibar Ct 3 3 1,544 $2,750,000 $1,781 33 days
2157 Harbour Heights Road 4 3 4,000 $5,750,000 $1,437 38 days
Average: 3.8 3.6 2,447 $3,759,655 $1,584 73 days
Viewing 1 - 15 of 32
Viewing 1 - 15 of 32
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4886 Jewell Street 4 2 1,979 $2,298,000 $1,161 5 days
1960 Emerald Street 2 2 1,342 $1,899,000 $1,415 6 days
3725 Yosemite St 4 5 2,258 $2,750,000 $1,217 3 days
2076 Emerald St 2 2 1,176 $1,650,000 $1,403 8 days
4072 Haines St 3 2 1,921 $2,200,000 $1,145 4 days
5341 Westknoll lane 4 2 2,180 $2,650,000 $1,215 5 days
1343 Emerald St 3 3 1,350 $2,049,000 $1,517 15 days
2741 Bayside Walk 3 4 4,056 $7,850,000 $1,935 56 days
1994 Diamond Unit 2 2 3 1,192 $999,999 $838 13 days
1845 Thomas Ave 5 3 2,098 $2,195,000 $1,046 15 days
716 Dover 3 1 858 $2,200,000 $2,564 67 days
822 Seagirt Ct 3 3 1,240 $2,695,000 $2,173 77 days
2636 38 Strand Way 4 5 2,626 $4,499,000 $1,713 161 days
Average: 3.2 2.8 1,867 $2,764,230 $1,488 22 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1144 Wilbur 4 2 1,616 $1,899,000 $2,120,000 $1,311 11 days 9/3/26
830 Pismo 2 2 750 $1,325,500 $1,254,000 $1,672 11 days 9/2/26
803 Wilbur Ave 4 3 1,832 $2,275,000 $2,356,000 $1,286 7 days 9/2/26
4028 Shasta St 4 4 1,864 $2,325,000 $2,250,000 $1,207 8 days 9/1/26
1987 Chalcedony St. 4 3 1,632 $2,340,000 $2,340,000 $1,433 17 days 8/28/26
4266 Morrell 3 2 1,360 $1,696,000 $1,680,000 $1,235 6 days 8/28/26
815 Pismo Court 3 1 693 $1,099,000 $1,050,000 $1,515 43 days 8/28/26
2304 Walmar Lane 3 3 2,117 $1,999,900 $1,900,000 $897 14 days 8/26/26
1060 Pacific Beach Drive 2 2 1,144 $1,795,000 $1,830,000 $1,599 2 days 8/21/26
3721 Yosemite Street 4 5 2,258 $2,750,000 $2,700,000 $1,195 15 days 8/21/26
4909 Pacifica 3 3 1,991 $2,089,999 $2,050,000 $1,029 84 days 8/18/26
3865 Ocean Front Walk 2 3 1,187 $4,350,000 $3,850,000 $3,243 22 days 8/14/26
2550 Aster St 4 2 1,920 $1,900,000 $1,680,000 $875 8 days 8/12/26
2410 Geranium St 5 4 2,532 $1,899,900 $1,927,600 $761 5 days 8/10/26
5137 San Aquario Dr 3 3 2,020 $2,295,000 $2,358,000 $1,167 4 days 8/10/26
Average: 3.4 2.9 1,881 $2,416,841 $2,377,332 $1,327 32 days
Viewing 1 - 15 of 51
Viewing 1 - 15 of 51

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.