Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
727 Sapphire Street Unit 208 2 2 997 $1,190,000 $1,193 2 days
2981 Ocean Front Walk Unit 1 3 3 1,613 $4,500,000 $2,789 2 days
4730 Noyes St Unit 204 2 2 819 $625,000 $763 4 days
1775 Diamond Street Unit 221 1 1 653 $475,000 $727 7 days
1951 Diamond St. 2 2 1,131 $949,000 $839 5 days
4600 lamont street Unit 226 1 1 653 $399,999 $612 11 days
727 Sapphire Street Unit 310 2 2 996 $975,000 $978 11 days
4600 Lamont St Unit 212 2 2 1,032 $595,000 $576 11 days
4730 Noyes Unit 217 1 1 623 $495,000 $794 12 days
725 Redondo Ct Unit 22 1 1 500 $549,900 $1,099 13 days
4465 Ocean Unit 4 1 1 668 $899,000 $1,345 13 days
2388 Grand 1 1 722 $515,000 $713 14 days
2689 Ocean Front Walk 3 3 1,615 $3,399,000 $2,104 17 days
1235 Parker Pl Unit 2B 2 2 875 $1,049,000 $1,198 17 days
1801 Diamond Street Unit 3-205 2 2 1,033 $688,000 $666 18 days
Average: 1.9 1.9 1,019 $1,220,932 $1,106 52 days
Viewing 1 - 15 of 52
Viewing 1 - 15 of 52
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1235 Parker Unit 3K 2 2 866 $975,000 $1,125 15 days
727 Sapphire St Unit 312 1 1 674 $649,999 $964 15 days
4730 Noyes Street Unit 409 1 1 696 $499,000 $716 20 days
1235 Parker Pl Unit 2F 2 2 1,034 $1,495,000 $1,445 9 days
4944 Cass St Unit 909 2 2 969 $829,000 $855 12 days
4600 Lamont St Unit 4-322 2 2 1,033 $595,000 $575 18 days
4600 Lamont Unit 121 1 1 653 $325,000 $497 49 days
3955 Honeycutt St Unit 103 2 2 1,093 $1,199,000 $1,096 34 days
1855 Diamond Unit 5-230 1 1 653 $359,000 $549 65 days
1775 Diamond Unit 1-306 N/A 1 480 $309,000 $643 59 days
3920 Riviera Dr Unit A 1 1 786 $875,000 $1,113 55 days
1801 Diamond St Unit 324 1 1 653 $384,000 $588 99 days
4767 Ocean Blvd Unit 411 1 1 802 $1,030,000 $1,284 245 days
Average: 1.4 1.4 799 $732,615 $881 65 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3991 Crown Point Dr Unit 112 1 1 663 $650,000 $625,730 $943 9 days 9/3/26
1855 Diamond Street Unit 126 1 1 653 $379,900 $360,000 $551 21 days 8/31/26
4007 Everts St Unit 1G 1 1 494 $649,900 $725,000 $1,467 8 days 8/31/26
919 Agate Street Unit 3 2 3 1,671 $1,450,000 $1,425,000 $852 41 days 8/28/26
3468 Bayside Walk Unit E 2 2 1,064 $1,398,888 $1,580,000 $1,484 8 days 8/25/26
3500 Bayside Walk Unit 3C 2 2 1,010 $1,699,000 $1,550,000 $1,534 106 days 8/25/26
1964 Chalcedony Unit Unit 4 1 1 649 $495,000 $520,000 $801 3 days 8/24/26
3888 Riviera Dr Unit 301 1 1 841 $1,100,000 $1,100,000 $1,307 9 days 8/20/26
1775 Diamond St 1 1 653 $300,000 $300,000 $459 0 days 8/19/26
1885 Diamond St Unit 333 2 2 1,032 $565,000 $565,000 $547 113 days 8/18/26
732 Deal Court Unit #A 2 2 825 $1,295,000 $1,265,000 $1,533 18 days 8/14/26
1645 Emerald Unit 1D 1 1 650 $519,000 $519,000 $798 32 days 8/7/26
4730 Noyes Street Unit 103 1 1 623 $490,000 $490,000 $786 8 days 8/5/26
1225 Pacific Beach Dr. Unit 1-O 2 2 952 $945,000 $935,000 $982 69 days 8/4/26
4647 Pico Street Unit 100 1 1 625 $539,000 $520,000 $832 61 days 8/3/26
Average: 1.7 1.7 909 $933,104 $927,293 $1,009 41 days
Viewing 1 - 15 of 43
Viewing 1 - 15 of 43

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.