Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 4 2 2,131 $2,495,000 $1,170 0 days
4504 Osprey St 5 8 4,375 $5,299,900 $1,211 4 days
4527 Narragansett Avenue 5 5 3,457 $3,499,000 $1,012 6 days
4667 Lotus Street 2 1 696 $1,400,000 $2,011 5 days
1261 Catalina 4 3 2,726 $2,349,000 $861 7 days
4474 Cape May Avenue 4 3 2,428 $2,579,000 $1,062 8 days
3992 La Cresta 5 4 3,637 $3,395,000 $933 11 days
1776 Cable Street 4 3 2,218 $2,450,000 $1,104 22 days
4386 NEWPORT AVE 5 5 4,055 $3,995,000 $985 26 days
4435 Del Monte 4 4 2,548 $2,849,000 $1,118 34 days
1988 Catalina Unit A,B,C 6 4 3,500 $2,299,999 $657 37 days
4563 Narragansett Avenue 2 2 1,168 $1,395,000 $1,194 38 days
3805 Atascadero Dr 3 2 1,680 $1,775,000 $1,056 49 days
966 Cordova Street 4 6 5,471 $5,950,000 $1,087 52 days
4525 Alhambra St 4 4 2,964 $3,200,000 $1,079 70 days
Average: 3.8 3.7 2,731 $2,829,494 $1,099 38 days
Viewing 1 - 15 of 18
Viewing 1 - 15 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3747 Milan Street 3 2 2,255 $2,100,000 $931 4 days
1467 Froude 2 2 1,320 $1,499,000 $1,135 7 days
734 Stafford Place 5 3 2,433 $2,995,000 $1,230 25 days
4484 Long Branch Avenue 4 3 2,287 $2,625,000 $1,147 29 days
4404 Temecula St 3 2 1,462 $1,399,900 $957 33 days
3752 Poe Street 3 2 1,381 $1,400,000 $1,013 69 days
4434 Santa Monica Avenue 4 3 2,130 $2,150,000 $1,009 20 days
Average: 3.4 2.4 1,895 $2,024,128 $1,060 26 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4549 Newport Ave 4 4 2,431 $2,895,000 $2,920,000 $1,201 6 days 8/25/26
4478 LONG BRANCH AVE 3 3 2,432 $1,995,000 $1,995,000 $820 10 days 8/25/26
4755 Del Monte Avenue N/A N/A N/A $1,790,000 $1,228,000 Unknown 10 days 8/21/26
4375 Del Monte 3 2 1,368 $1,799,000 $1,799,000 $1,315 9 days 8/21/26
4325 Long Branch 2 1 1,198 $1,295,000 $1,295,000 $1,080 7 days 8/20/26
3853 Narragansett Ave. 3 3 1,574 $1,725,000 $1,815,000 $1,153 0 days 8/14/26
1880 Catalina Blvd 3 2 1,062 $1,380,000 $1,225,000 $1,153 76 days 8/14/26
4642 MUIR AVENUE 2 2 820 $1,299,000 $1,264,000 $1,541 50 days 8/4/26
3909 Atascadero Dr 3 2 1,088 $1,325,000 $1,400,000 $1,286 0 days 8/3/26
4319 Del Mar Avenue 4 3 2,408 $2,750,000 $2,850,000 $1,183 9 days 8/3/26
4450 Cape May Avenue 2 2 885 $1,300,000 $1,400,000 $1,581 4 days 7/28/26
4844 Del Mar Ave. 3 2 1,332 $1,990,000 $1,900,000 $1,426 28 days 7/14/26
1905 Catalina Boulevard 3 2 1,139 $1,349,000 $1,300,000 $1,141 69 days 7/10/26
3958 La Cresta 5 5 3,016 $3,100,000 $3,100,000 $1,027 3 days 7/9/26
1664 Guizot St 5 4 2,930 $2,800,000 $2,825,000 $964 8 days 7/7/26
Average: 3.3 2.7 1,747 $1,924,882 $1,883,038 $1,154 23 days
Viewing 1 - 15 of 26
Viewing 1 - 15 of 26

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.