Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6621 Neptune Place 3 3 2,172 $10,700,000 $4,926 0 days
7235 Fay Ave 3 2 1,718 $2,850,000 $1,658 0 days
8720 Nottingham Place 4 2 2,519 $2,795,000 $1,109 3 days
351 Fern Glen 3 3 1,925 $5,795,000 $3,010 3 days
1444 Rodeo dr. 4 2 2,841 $4,200,000 $1,478 4 days
316 Gravilla Street 3 3 2,442 $4,100,000 $1,678 4 days
6662 Avenida La Reina 4 5 3,044 $5,475,000 $1,798 4 days
1311 Caminito Faro 3 4 2,471 $2,475,000 $1,001 4 days
2274 Edinburg 3 1 970 $2,498,200 $2,575 5 days
5987 Sagebrush Rd. 3 3 2,492 $2,100,000 $842 7 days
5518 Bellevue Ave 3 3 2,234 $4,150,000 $1,857 7 days
8866 Cliffridge Ave 3 2 1,724 $2,899,000 $1,681 6 days
2551 Via Viesta 3 3 2,383 $3,850,000 $1,615 9 days
414 LA CANADA Street 3 2 1,540 $2,890,000 $1,876 10 days
6055 Hillpointe Row 4 4 2,939 $2,349,000 $799 13 days
Average: 4.2 4.6 4,058 $7,514,758 $1,702 98 days
Viewing 1 - 15 of 113
Viewing 1 - 15 of 113
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7847 49 Exchange Place 2 2 1,258 $2,895,000 $2,301 11 days
5669 Bellevue Avenue 3 2 1,908 $2,900,000 $1,519 22 days
350 Mesa Way 3 3 4,047 $4,595,000 $1,135 8 days
8384 Sugarman Drive 4 3 2,195 $1,600,000 $728 17 days
2521 Ardath Court 4 3 2,426 $2,750,000 $1,133 20 days
7755 Ludington Place 3 3 2,354 $3,999,500 $1,699 38 days
7631 Hillside Drive 4 4 3,525 $4,495,000 $1,275 37 days
2302 Rue Adriane 4 5 3,880 $5,750,000 $1,481 68 days
7806 Via Capri 4 3 2,564 $3,199,000 $1,247 27 days
521 Arenas St 6 4 2,206 $3,295,000 $1,493 55 days
5379 La Jolla Mesa 3 3 2,073 $2,985,000 $1,439 79 days
7716 Lookout Drive 3 3 3,186 $5,250,000 $1,647 27 days
1703 Castellana Rd 5 3 2,320 $3,599,000 $1,551 93 days
1641 Crespo Drive 4 5 2,839 $3,998,000 $1,408 135 days
6388 La Jolla Scenic Dr S 7 8 7,191 $8,950,000 $1,244 164 days
Average: 4.0 3.7 2,981 $4,279,147 $1,455 59 days
Viewing 1 - 15 of 17
Viewing 1 - 15 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2954 Woodford Drive 5 4 4,092 $6,999,000 $6,350,000 $1,551 18 days 10/23/26
2035 Caminito El Canario 4 3 3,240 $2,795,000 $2,500,000 $771 86 days 10/22/26
1937 Paseo Dorado 3 4 2,871 $3,999,000 $3,950,000 $1,375 13 days 10/21/26
5545 Coral Reef Avenue 5 3 3,327 $3,395,000 $3,200,000 $961 22 days 10/21/26
2586 Azure Coast Dr 4 3 2,332 $2,699,000 $2,650,000 $1,136 27 days 10/16/26
5920 La Jolla Blvd 2 2 1,556 $2,790,000 $2,675,000 $1,719 122 days 10/16/26
8233 Caminito Maritimo 2 3 2,310 $2,295,000 $2,100,000 $909 0 days 10/15/26
5875 La Jolla Mesa Drive 5 5 4,391 $6,995,000 $6,800,000 $1,548 38 days 10/13/26
2516 Ruette Nicole 5 7 8,216 $14,950,000 $14,750,000 $1,795 7 days 10/9/26
2785 Ridgegate Row 3 3 2,581 $2,099,000 $1,925,000 $745 57 days 10/9/26
6714 Muirlands 5 4 4,046 $5,995,000 $5,600,000 $1,384 78 days 10/9/26
1385 Park Row 3 3 3,540 $5,250,000 $6,000,000 $1,694 8 days 10/8/26
1010 La Jolla Rancho Rd 4 5 2,832 $4,100,000 $4,100,000 $1,447 12 days 10/6/26
358 Belvedere St 4 4 3,568 $5,700,000 $5,300,000 $1,485 32 days 10/5/26
1728 Caminito Ardiente 3 2 1,997 $1,765,000 $1,790,000 $896 3 days 10/2/26
Average: 4.0 3.9 3,144 $4,369,755 $4,256,993 $1,388 40 days
Viewing 1 - 15 of 78
Viewing 1 - 15 of 78

 

Wondering what your Home is worth?

...get an instant property value right now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.