Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8080 La Jolla Scenic Dr N 4 5 5,366 $7,995,000 $1,489 3 days
7324 Remley Pl 4 4 3,750 $5,950,000 $1,586 4 days
5503 Chelsea Avenue 3 3 1,914 $5,189,000 $2,711 4 days
6389 Castejon 6 9 8,278 $10,500,000 $1,268 4 days
7546 Caminito Avola 4 4 3,258 $4,499,000 $1,380 5 days
1728 Caminito Ardiente 3 2 1,997 $1,765,000 $883 5 days
5437 Caminito Bayo 3 3 2,469 $2,275,000 $921 5 days
5912 La Jolla Blvd 4 4 2,920 $5,500,000 $1,883 5 days
6349 Castejon 5 9 7,347 $11,995,000 $1,632 4 days
1160 Via Espana 5 4 3,590 $3,800,000 $1,058 12 days
2560 Caminito La Paz 4 4 2,465 $2,995,000 $1,215 13 days
1044 Avenida Amantea 4 2 2,010 $3,295,000 $1,639 14 days
9090 La Jolla Shores Ln. 5 7 6,130 $10,650,000 $1,737 14 days
7784 Hillside Dr 4 5 4,720 $10,450,000 $2,213 15 days
1839 Freda Lane 5 4 2,978 $2,950,000 $990 19 days
Average: 4.4 4.9 4,341 $8,072,754 $1,654 95 days
Viewing 1 - 15 of 102
Viewing 1 - 15 of 102
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1708 Caminito Ardiente 4 3 2,903 $1,895,000 $652 6 days
2516 Ruette Nicole 5 7 8,216 $14,950,000 $1,819 8 days
8925 Cliffridge Avenue 2 2 1,546 $2,200,000 $1,423 10 days
5825 Folsom Dr 2 1 1,409 $2,500,000 $1,774 10 days
5435 Parkview Dr 6 7 4,588 $4,995,000 $1,088 18 days
1010 La Jolla Rancho Rd 4 5 2,832 $4,100,000 $1,447 12 days
No address 2 1 1,148 $2,499,000 $2,176 17 days
2423 Newcastle Avenue 2 1 840 $2,399,000 $2,855 10 days
961 Woodlake Drive 3 2 1,176 $1,495,000 $1,271 13 days
6645 Avenida de las Pescas 5 6 4,382 $5,980,000 $1,364 6 days
1373 Caminito Halago 5 4 3,475 $3,195,000 $919 24 days
6639 Avenida De Las Pescas 3 2 2,322 $3,295,000 $1,419 15 days
1678 Marisma Way 5 6 4,179 $7,890,000 $1,888 28 days
7806 Via Capri 4 3 2,564 $3,199,000 $1,247 27 days
2586 Azure Coast Dr 4 3 2,332 $2,699,000 $1,157 27 days
Average: 3.8 3.7 2,990 $4,372,379 $1,484 35 days
Viewing 1 - 15 of 29
Viewing 1 - 15 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2027 Bruceala Court 4 3 2,695 $3,099,900 $3,100,000 $1,150 7 days 9/3/26
6819 Paseo Laredo 5 8 6,134 $7,950,000 $7,553,350 $1,231 126 days 9/3/26
2170 Via Nina 5 7 5,000 $6,950,000 $6,450,000 $1,290 119 days 9/3/26
8463 Paseo Del Ocaso 5 4 2,952 $3,850,000 $3,850,000 $1,304 31 days 9/1/26
8745 Robin Hood Lane 4 5 3,455 $3,850,000 $3,850,000 $1,114 6 days 8/31/26
6324 La Pintura Dr 6 7 5,115 $6,995,000 $7,109,436 $1,389 7 days 8/31/26
7911 El Paseo Grande 5 6 3,985 $5,250,000 $5,270,000 $1,322 11 days 8/31/26
9450 La Jolla Farms Rd 8 8 11,434 $7,800,000 $7,000,000 $612 100 days 8/31/26
1420 La Jolla Knoll 4 5 4,156 $5,100,000 $4,855,000 $1,168 15 days 8/28/26
1865 El Camino Del Teatro 6 4 3,133 $3,600,000 $4,100,000 $1,308 6 days 8/27/26
1920 Spindrift Dr 5 8 5,816 $17,600,000 $17,340,000 $2,981 221 days 8/27/26
5636 Linda Rosa Ave 3 3 1,885 $2,995,000 $3,250,000 $1,724 5 days 8/26/26
2704 Mackinnon Ranch Road 3 3 2,472 $2,850,000 $2,840,000 $1,148 48 days 8/26/26
2152 Manchester Avenue 4 3 2,155 $2,700,000 $2,850,000 $1,322 5 days 8/25/26
8223 Caminito Lacayo 3 3 2,477 $2,000,000 $2,100,000 $847 9 days 8/25/26
Average: 4.0 3.8 3,060 $4,124,037 $4,004,727 $1,343 47 days
Viewing 1 - 15 of 78
Viewing 1 - 15 of 78

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.